Are you interested in the University of Ibadan Cut-Off Mark? Here in this article, we have listed the different University Of Ibadan Cut-Off Marks.
About the University Of Ibadan
The oldest university in Nigeria is the University of Ibadan (UI). The university has its roots in Yaba College, which was established in 1932 in Yaba, Lagos, as the country of Nigeria’s first tertiary educational institution.
In 1948, Yaba College moved to Ibadan and changed its name to the University College of Ibadan. On November 17, 1948, the university was established on its own grounds. Its common names are UNIBADAN and UI.
Read Also!!!
- MAURID Polytechnic and Admission Requirements
- UNILAG Courses and Admission Requirements
- NDA Courses and Admission Requirements
- ABU Zaria Courses and Requirements
The University Of Ibadan Cut-Off Mark 2024
The UTME cut-off score for UI is 180. The University of Ibadan should have been prioritized by applicants during the Unified Tertiary Matriculation Examination.
Additionally, candidates must have obtained at least 5 Credit Passes in all relevant O’Level subjects, including English and Math, in a single sitting.
You have a good chance of getting into the University of Ibadan if you meet all of these requirements. Just make sure you have a strong O’Level score and a respectable JAMB score.
UI Departmental Cut-off Mark
PROGRAMME | MERIT | ELDS |
AGRICULTURE | ||
AGRICULTURAL ECONOMICS | 55.625 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.125 | 50 |
AGRONOMY | 50.75 | 50 |
ANIMAL SCIENCE | 52.625 | 50 |
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY | 51.5 | 50 |
ARTS | ||
ANTHROPOLOGY | 59.125 | 53.625 |
ARABIC LANGUAGE AND LITERATURE | 56.25 | 50 |
ARCHEAOLOGY | 60 | 50 |
CLASSICAL STUDIES | 60.625 | 50 |
COMMUNICATION AND LANGUAGE ARTS | 72.75 | 72.5 |
ENGLISH LANGUAGE AND LITERATURE | 70.87 | 68.875 |
EUROPEAN STUDIES – FRENCH | 65.125 | 50 |
EUROPEAN STUDIES – GERMAN | 64.375 | 58.125 |
EUROPEAN STUDIES – RUSSIAN | 54.25 | 50 |
HISTORY | 61.625 | 58.625 |
IGBO | – | 50 |
ISLAMIC STUDIES | 60.5 | 54 |
LINGUISTICS | 68.25 | 63.875 |
MUSIC | 56.375 | 51.375 |
PHILOSOPHY | 61.625 | 60.25 |
RELIGIOUS STUDIES | 58.625 | 50 |
THEATRE ARTS | 66 | 63.375 |
YORUBA | 50.25 | 50 |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 62.375 | 61.375 |
DENTISTRY | 70 | 68.75 |
ENVIRONMENTAL HEALTH SCIENCE | 57.25 | 50 |
HUMAN NUTRITION AND DIETETICS | 61.625 | 59.875 |
MEDICAL LABORATORY SCIENCE | 69 | 68.375 |
MEDICINE AND SURGERY | 76.5 | 75.25 |
NURSING SCIENCE | 68.125 | 67.25 |
PHYSIOLOGY | 61 | 57.125 |
PHYSIOTHERAPY | 68 | 63.875 |
EDUCATION | ||
ADULT EDUCATION | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 52.375 | 50 |
EDU/ARABIC | 53.625 | 50 |
EDU/BIOLOGY | 51.5 | 50 |
EDU/CHEMISTRY | 53.75 | 50 |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 59 | 50 |
EDU/ENGLISH | 73 | 64.125 |
EDU/FRENCH | 55 | 50 |
EDU/GEOGRAPHY | 56.5 | 50 |
EDU/HISTORY | 51.75 | 50 |
EDU/IRS | 62 | 50 |
EDU/MATHEMATICS | 56.375 | 55.375 |
EDU/PHYSICS | 56.625 | 50 |
EDU/POLITICAL SCIENCE | 65.375 | 63.5 |
EDU/REL ST | 59.25 | 50 |
EDU/YORUBA | 52.25 | 50 |
EDUCATIONAL MANAGEMENT | 55.375 | 52.25 |
GUIDANCE AND COUNSELING | 56.875 | 54.25 |
HEALTH EDUCATION | 51 | 50 |
HUMAN KINETICS | 50.875 | 50 |
LIBRARY, ARCHIVAL, AND INFORMATION STUDIES | 60.5 | 50 |
SPECIAL EDUCATION | 56.125 | 54.375 |
LAW | ||
LAW | 74.75 | 74.375 |
PHARMACY | ||
PHARMACY | 61 | 59.375 |
RENEWABLE NATURAL RESOURCES | ||
AQUACULTURE AND FISHERIES MANAGEMENT | 53.75 | 50 |
FOREST PRODUCTION/PRODUCTS | – | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | – | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 51.25 | 50 |
SCIENCE | ||
ANTHROPOLOGY | 55.5 | 50 |
ARCHEAOLOGY | 56 | 50 |
BOTANY | 51.62 | 50 |
CHEMISTRY | 54.25 | 51.87 |
COMPUTER SCIENCE | 64.37 | 61 |
GEOGRAPHY | 53 | 50 |
GEOLOGY | 51.25 | 50 |
INDUSTRIAL CHEMISTRY | 58.87 | 51.87 |
MATHEMATICS | 56.12 | 53.87 |
MICROBIOLOGY | 59.5 | 57.25 |
PHYSICS | 53.12 | 50 |
STATISTICS | 52.12 | 50 |
ZOOLOGY | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 52 | 50 |
ECONOMICS | ||
ECONOMICS | 64.375 | 58.5 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.625 | 50 |
POLITICAL SCIENCE | 66.25 | 66.125 |
PSYCHOLOGY | 51.125 | 50 |
SOCIOLOGY | 64.75 | 64.25 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.25 | 50 |
CIVIL ENGINEERING | 64.75 | 62.87 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 71 | 69.62 |
FOOD TECHNOLOGY | 51.87 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 62.12 | 57.5 |
MECHANICAL ENGINEERING | 71.12 | 69.5 |
PETROLEUM ENGINEERING | 65.87 | 64.87 |
WOOD PRODUCTS ENGINEERING | 53.37 | 50 |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 60.25 | 60 |
Read Also!!!
- Federal Polytechnic Nasarawa Courses and Cut-Off Mark
- Universities in Edo State and Their Admission Requirements
- LAUTECH Courses and Requirements
- 15 Top Colleges of Education in Nigeria
Documents Required For University Of Ibadan Screening
The University of Ibadan Cut-Off Mark for JAMB does not ensure applications or prospective students’ automatic admission until they complete a successful internal screening procedure on all candidates, as we typically advise students.
However, the documentation needed by the University of Ibadan is listed below:
1. Candidates must surpass the current UI cut-off mark set by JAMB (Joint Admission and Matriculation Board) in order to be considered for admission.
2. The candidate must have at least five credits in subjects like English, mathematics, and other subjects related to their degree of study.
3. Original paperwork, such as certificates earned at the ‘O’ level, from JAMB. Please be aware that pending results (UI) are not accepted by the University of Ibadan.
4. A duplicate of your birth certificate
5. A letter of recommendation from your secondary school 16 recent passport photos (just to be safe)
That is the University of Ibadan cut-off mark, and you should consider it before applying.
For more information, you can check more of our articles or leave a comment in the comment section below and we will get back to you as soon as possible.