Are you interested in the OOU JAMB Cut-Off Mark 2024? If that is the case, then this article is for you as it covers all you need to know about the Obafemi Awolowo University minimum cut-off point for 2024.
OOU JAMB Cut Off Mark 2024 Academic Session
Changes to the OOU UTME cut-off Mark are depicted below. However, candidates had to have indicated Onabisi Onabanjo University as their top choice in the Unified Tertiary Matriculation Examination.
Additionally, candidates must have obtained at least 5 Credit Passes in all relevant O’Level subjects, including English and Math, in a single sitting.
You stand a good chance of being admitted to Onabisi Onabanjo University if you meet all of these requirements. Just make sure you have a strong O’Level score and a respectable JAMB score.
Read Also!!!
- Federal Polytechnic Nasarawa Courses and Cut-Off Mark
- Universities in Edo State and Their Admission Requirements
- LAUTECH Courses and Requirements
- 15 Top Colleges of Education in Nigeria
The OOU JAMB Cut Off Mark are listed below:
Faculty/Department | JAMB Cut-Off Mark |
ADMINISTRATION | |
Accounting | 260 and above |
Banking And Finance | 250 and above |
Business Administration | 250 and above |
Public Administration | 240 and above |
Secretarial Administration | 220 and above |
AGRICULTURE | |
Agric-Extension And Rural Sociology | 240 and above |
Cooperative Management | 240 and above |
Agricultural Economics And Farm Management | 240 and above |
Agriculture Crop Production | 240 and above |
Fisheries Forestry And Wildlife | 240 and above |
Forestry Wildlife And Fisheries | 240 and above |
Home And Hotel Management | 240 and above |
Home Economics | 240 and above |
ARTS AND HUMANITIES | |
B.A. Music | 230 and above |
B.A. Linguistics | 230 and above |
Christian Religious Knowledge/Studies | 230 and above |
English Language | 230 and above |
Fine/Applied Arts | 230 and above |
French | 230 and above |
History And Diplomatic Studies | 230 and above |
Islamic Studies | 230 and above |
Performing Arts | 230 and above |
Philosophy | 230 and above |
Yoruba | 230 and above |
EDUCATION | |
Business Education | 200 and above |
Education & Christian Religious Studies | 200 and above |
Education & Computer Science | 200 and above |
Education & Economics | 200 and above |
Education & Islamic Studies | 200 and above |
Education & Mathematics | 200 and above |
Education & Physics | 200 and above |
Education & Yoruba | 200 and above |
Education Accounting | 200 and above |
Education And Biology | 200 and above |
Education And Chemistry | 200 and above |
Education And English Language | 200 and above |
Education And French | 200 and above |
Education And Geography | 200 and above |
Education And History | 200 and above |
Education And Integrated Science | 200 and above |
Education And Political Science | 200 and above |
Education And Social Studies | 200 and above |
Guidance & Counselling | 200 and above |
Health Education | 200 and above |
Nursery And Primary Education | 200 and above |
Sport Science | 200 and above |
ENGINEERING | |
Agricultural Engineering | 250 and above |
Architecture | 250 and above |
Civil Engineering | 260 and above |
Computer Engineering | 250 and above |
Electrical /Electronics Engineering | 250 and above |
Geography And Regional Planning | 230 and above |
Mechanical Engineering | 260 and above |
Transport Planning And Management | 250 and above |
Urban And Regional Planning | 250 and above |
LAW/LEGAL STUDIES | |
Civil Law | 260 and above |
SCHOOL OF MEDICAL & HEALTH SCIENCES | |
BNSc. Nursing | 250 and above |
Anatomy | 250 and above |
Medicine And Surgery | 270 and above |
Pharmacology | 250 and above |
Pharmacy | 260 and above |
Physiology | 250 and above |
SCIENCES | |
Applied Zoology | 240 and above |
Biochemistry | 240 and above |
Chemical Sciences | 240 and above |
Computer Science | 240 and above |
Geology | 240 and above |
Industrial Chemistry | 240 and above |
Mathematics | 240 and above |
Microbiology | 240 and above |
Physics | 240 and above |
Plant Science | 240 and above |
Statistics | 240 and above |
SOCIAL SCIENCES | |
Economics | 250 and above |
Industrial And Labour Relations | 230 and above |
Mass Communication | 250 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology | 220 and above |
Read Also!!!
- MAURID Polytechnic and Admission Requirements
- UNILAG Courses and Admission Requirements
- NDA Courses and Admission Requirements
- ABU Zaria Courses and Requirements
OOU Departmental Cut-Off Mark For All Courses
The cut-off score for the admissions process for the 2024 academic session has been announced by the Olabisi Onabanjo University administration in Ago-Iwoye, Ogun State.
The OOU post-UTME cut-off mark is listed in the table below for all courses, both native-born and non-native, first- and second-choice applicants.
This will enable you to evaluate your performance and ascertain your chances of being accepted into the department of your choice.
1st choice Indigenes | 1st choice Non-Indigenes | 2nd choice Indigenes | 2nd choice Non-Indigenes |
Faculty Of Arts English Language: | |||
43.25 | 55.63 | 53.38 | 64.38 |
Performing Arts: | |||
46.25 | 50.63 | 51.13 | 59.38 |
History And Diplomatic Studies: | |||
40 | 46.63 | 45 | 56. |
Philosophy: | |||
40 | 48 | 49.63 | 62.88. |
Yoruba: | |||
50.13 | 50.13 | 50.13 | 50.13 |
Islamic Studies: | |||
40 | 40 | 40 | 40. |
Faculty Of Basic Medical Science: | |||
Biochemistry: | |||
40 | 54 | 50 | 62 |
Faculty Of Science MicroBiology: | |||
44 | 59 | 60 | 62 |
Computer Science: | |||
43 | 60 | 62 | 65 |
Mathematics: | |||
40 | 40 | 40 | 46 |
Statistics: | |||
40 | 40 | 40 | 40 |
Chemistry: | |||
40 | 40 | 40 | 40 |
Industrial Chemistry: | |||
40 | 40 | 40 | 40 |
Physics: | |||
40 | 40 | 40 | 40 |
Earth Science (Geography: | |||
40 | 40 | 40 | 40 |
Geography And Regional Planning: | |||
40 | 40 40 40 | ||
Plant Science: | |||
40 | 40 | 40 | 40 |
Applied Zoology: | |||
40 | 40 | 40 | 40. |
Faculty Of Social And Management Sciences Accounting: | |||
55.75 | 62.63 | 63.75 | 66.13 |
Banking And Finance: | |||
43.63 | 54.64 | 59.38 | 65.13 |
Business Administration: | |||
58.25 | 61.63 | 63.25 | 66 |
Economics: | |||
44.88 | 55.38 | 57.63 | 66.13 |
Political Science: | |||
45.5 | 56.88 | 58.35 | 68.25 |
Public Administration: | |||
49.88 | 52.75 | 51 | 64.5 |
Geography And Regional Planning: | |||
40 | 46.75 | 56.75 | 53.75 |
Industrial And Labour Relations: | |||
40 | 55 | 52.25 | N/A |
Mass Communication: | |||
48.13 | 57 | 56.75 | 65.13 |
Psychology: | |||
40 | 52.5 | 46 | 61.25 |
Social: | |||
40 | 40 | 55.88 | 65.5 |
Transport Planning And Management: | |||
40 | 40 | 55.38 | 52 |
Education Accounting/Education: | |||
40 | 40 | 40 | 40 |
Economics/Education: | |||
40 | 40 | 40 | 40 |
Business Administration/Education: | |||
40 | 40 | 40 | 40 |
Political Science/Education: | |||
40 | 40 | 40 | 40 |
Social Studies/Education: | |||
40 | 40 | 40 | 40 |
Mathematics/Education: | |||
40 | 40 | 40 | 40 |
Computer Science/Education: | |||
40 | 40 | 40 | 40 |
Chemistry/Education: | |||
40 | 40 | 40 | 40 |
Biology/Education: | |||
40 | 40 | 40 | 40 |
Business/Education: | |||
40 | 40 | 40 | 40 |
Secretarial Education: | |||
40 | 40 | 40 | 40 |
Nursary And Primary Education: | |||
40 | 40 | 40 | 40 |
English/Education: | |||
40 | 40 | 40 | 40 |
Guidance And Counselling Education: | |||
40 | 40 | 40 | 40 |
History/Education: | |||
40 | 40 | 40 | 40, |
Physics/Education: | |||
40 | 40 | 40 | 40 |
Health Education: | |||
40 | 40 | 40 | 40 |
Sport Science Education: | |||
40 | 40 | 40 | 40 |
College Of Engineering. | |||
Agriculture Engineering: | |||
40 | 55.63 | 40 | 55.63 |
Architecture: | |||
40 | 48.88 | 54.5 | 48.88 |
Computer Engineering: | |||
40 | 56.73 | 59.38 | 67.5 |
Fine And Applied Arts: | |||
40 | 40 | 40 | 40 |
Mechanical Engineering: | |||
40 | 52.25 | 57.63 | 60.25 |
Urban And Regional Planning: | |||
40 | 40 | 40 | 60.5 |
Electrical Electronics: | |||
40 | 40 | 40 | 40 |
Faculty Of Law: | |||
51.75 | 58.13 | 59.13 | 63.88 |
Oachs Medicine: | |||
61.3 | 64.4 | 63 | 64.4 |
Faculty Of Pharmacy: | |||
58.53 | 63.88 | 62.63 | 66.88 |
Please leave a comment below if you have questions about OOU Cut off Mark so we can assist you.