If you have plans to enter Greenfield University, here is the advantage. As you read through, you will be equipped with all the vital information that will give you the upper hand and help you plan.
About Greenfield University
In Kaduna, Nigeria, there is a private university called Greenfield University. It was founded in January 2019, and the 2018–19 academic year started in May of that same year.
According to Provost Simon Nwakacha, “This educational institution finished plans to start functioning with two faculties, namely the College of Social and Management Sciences and the Faculty of Science and Technology.
Read Also!!!
- MAURID Polytechnic and Admission Requirements
- UNILAG Courses and Admission Requirements
- NDA Courses and Admission Requirements
- ABU Zaria Courses and Requirements
Greenfield University School Fees
Here is the school fee structure of Greenfield University:
100 LEVEL (FRESH UNDERGRADUATES)
SCHEDULE OF FEES | SCIENCE & TECHNOLOGY | SOCIAL AND MANAGEMENT SCIENCES |
TUITION | 330,000 | 300,000 |
DEVELOPMENT LEVY | 50,000 | 50,000 |
ICT FEE | 40,000 | 40,000 |
LIBRARY | 10,000 | 10,000 |
I.D CARD | 5,000 | 5,000 |
MEDICAL | 10,000 | 10,000 |
SPORTS | 5,000 | 5,000 |
LABORATORY | 20,000 | – |
EXAMINATION | 15,000 | 15,000 |
COURSE REGISTRATION FEE | 5,000 | 5,000 |
CAUTION FEE (AGAINST DAMAGES) | 10,000 | 10,000 |
ACCOMMODATION | 150,000 | 150,000 |
TOTAL | 650,000 | 600,000 |
ACCEPTANCE FEE | 30,000 | 30,000 |
MATRICULATION GOWN | 10,000 | 10,000 |
O’LEVEL RESULT VERIFICATION | 10,000 | 10,000 |
STUDENT HANDBOOK | 4,000 | 4,000 |
LABCOAT / PROFESSIONAL UNIFORM | 5,000 | – |
200 LEVEL (DIRECT ENTRY STUDENTS)
SCHEDULE OF FEES | SCIENCE & TECHNOLOGY | SOCIAL AND MANAGEMENT SCIENCES |
TUITION | 330,000 | 300,000 |
DEVELOPMENT LEVY | 50,000 | 50,000 |
ICT FEE | 40,000 | 40,000 |
LIBRARY | 10,000 | 10,000 |
I.D CARD | 5,000 | 5,000 |
MEDICAL | 10,000 | 10,000 |
SPORTS | 5,000 | 5,000 |
LABORATORY | 20,000 | – |
EXAMINATION | 15,000 | 15,000 |
COURSE REGISTRATION FEE | 5,000 | 5,000 |
CAUTION FEE (AGAINST DAMAGES) | 10,000 | 10,000 |
ACCOMMODATION | 150,000 | 150,000 |
TOTAL | 650,000 | 600,000 |
ACCEPTANCE FEE | 30,000 | 30,000 |
MATRICULATION GOWN | 10,000 | 10,000 |
O’LEVEL RESULT VERIFICATION | 10,000 | 10,000 |
STUDENT HANDBOOK | 4,000 | 4,000 |
LABCOAT / PROFESSIONAL UNIFORM | 5,000 | – |
Read Also!!!
- Federal Polytechnic Nasarawa Courses and Cut-Off Mark
- Universities in Edo State and Their Admission Requirements
- LAUTECH Courses and Requirements
- 15 Top Colleges of Education in Nigeria
200 LEVEL (RETURNING STUDENTS)
EBSU Post UTME Screening Result 2023/2024 Academic Session Update
SCHEDULE OF FEES | SCIENCE & TECHNOLOGY | SOCIAL AND MANAGEMENT SCIENCES |
TUITION | 330,000 | 300,000 |
DEVELOPMENT LEVY | 50,000 | 50,000 |
ICT FEE | 40,000 | 40,000 |
LIBRARY | 10,000 | 10,000 |
I.D CARD | 5,000 | 5,000 |
MEDICAL | 10,000 | 10,000 |
SPORTS | 5,000 | 5,000 |
LABORATORY | 20,000 | – |
EXAMINATION | 15,000 | 15,000 |
COURSE REGISTRATION FEE | 5,000 | 5,000 |
CAUTION FEE (AGAINST DAMAGES) | 10,000 | 10,000 |
ACCOMMODATION | 150,000 | 150,000 |
TOTAL | 650,000 | 600,000 |
Now that you know the vital information about Greenfield University, you can make your moves.
For more information, you can check more of our articles or leave a comment in the comment section below and we will get back to you as soon as possible.